| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $639,000 | For Sale | C12472461 | 
| 10/20/2025 | 2 | $639,000 | Listed | |
|  | 68 | $678,800 | Terminated | C12340827 | 
| 8/12/2025 | 68 | $678,800 | Listed | |
|  | 50 | $699,900 | Terminated | C12239167 | 
| 6/23/2025 | 50 | $699,900 | Listed | |
|  | 144 | $734,900 | Expired | C11912552 | 
| 1/8/2025 | 144 | $734,900 | Listed | |
|  | 78 | $734,900 | Expired | C9396101 | 
| 10/15/2024 | 78 | $734,900 | Listed | |
|  | 183 | $714,900 | Terminated | C8223780 | 
| 4/10/2024 | 183 | $714,900 | Listed | |
|  | 80 | $749,000 | Expired | C7396578 | 
| 1/12/2024 | 80 | $749,000 | Listed | |
|  | 91 | $775,000 | Expired | C7049596 | 
| 10/1/2023 | 91 | $775,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        